Découvrez la solution Quartix grâce à notre démo en ligne interactive.
Votre flotteEntrez vos véhicules pour commencer…
Combien de véhicules avez-vous? |
---|
Votre kilométrage Ajustez ces chiffres pour votre entreprise
Kilomètres par an par véhicule |
|
|
|
|
|
---|---|---|---|---|---|
Litres aux 100 kilomètres par véhicule |
|
|
|
|
|
Coût du carburant par litre |
|
|
|
|
|
Vos économies Visualisez les calculs
{{totalYearlySavings | twoDecimalPlaces}}Coûts actuels du carburant |
{{ currentFuelCosts.vehicleType1 | twoDecimalPlaces }}
|
{{ currentFuelCosts.vehicleType2 | twoDecimalPlaces }}
|
{{ currentFuelCosts.vehicleType3 | twoDecimalPlaces }}
|
{{ currentFuelCosts.vehicleType4 | twoDecimalPlaces }}
|
{{ currentFuelCosts.vehicleType5 | twoDecimalPlaces }}
|
---|---|---|---|---|---|
Litres aux 100 kilomètres avec |
{{ improvedDistancePerUnit.vehicleType1 | twoDecimalPlaces }}
|
{{ improvedDistancePerUnit.vehicleType2 | twoDecimalPlaces }}
|
{{ improvedDistancePerUnit.vehicleType3 | twoDecimalPlaces }}
|
{{ improvedDistancePerUnit.vehicleType4 | twoDecimalPlaces }}
|
{{ improvedDistancePerUnit.vehicleType5 | twoDecimalPlaces }}
|
Coûts potentiels du carburant |
{{ potentialFuelCosts.vehicleType1 | twoDecimalPlaces }}
|
{{ potentialFuelCosts.vehicleType2 | twoDecimalPlaces }}
|
{{ potentialFuelCosts.vehicleType3 | twoDecimalPlaces }}
|
{{ potentialFuelCosts.vehicleType4 | twoDecimalPlaces }}
|
{{ potentialFuelCosts.vehicleType5 | twoDecimalPlaces }}
|
Économies mensuelles de carburant |
{{ monthlyFuelSavings.vehicleType1 | twoDecimalPlaces }}
|
{{ monthlyFuelSavings.vehicleType2 | twoDecimalPlaces }}
|
{{ monthlyFuelSavings.vehicleType3 | twoDecimalPlaces }}
|
{{ monthlyFuelSavings.vehicleType4 | twoDecimalPlaces }}
|
{{ monthlyFuelSavings.vehicleType5 | twoDecimalPlaces }}
|
Économies de carburant par an |
{{ yearlyFuelSavings.vehicleType1 | twoDecimalPlaces }}
|
{{ yearlyFuelSavings.vehicleType2 | twoDecimalPlaces }}
|
{{ yearlyFuelSavings.vehicleType3 | twoDecimalPlaces }}
|
{{ yearlyFuelSavings.vehicleType4 | twoDecimalPlaces }}
|
{{ yearlyFuelSavings.vehicleType5 | twoDecimalPlaces }}
|
Rendement total par an |
{{ totalYearlySavings | twoDecimalPlaces }}
|
---|
*
Rendement total par an
{{totalSpendOnVehicleTracking | twoDecimalPlaces}}
Coût du dispositif de suivi par véhicule * |
{{ annualCostOfTrackingDevice | twoDecimalPlaces }}
|
---|
Dépenses totales pour le suivi des véhicules |
{{ totalSpendOnVehicleTracking | twoDecimalPlaces }}
|
---|
*
Rendement total par an
{{totalReturnPerAnnum | twoDecimalPlaces}}Ceci est basé sur les calculs suivants…
Combien de véhicules avez-vous? |
{{ inputs.vehicleType1 }}
|
{{ inputs.vehicleType2 }}
|
{{ inputs.vehicleType3 }}
|
{{ inputs.vehicleType4 }}
|
{{ inputs.vehicleType5 }}
|
---|---|---|---|---|---|
Kilomètres par an par véhicule |
{{ distancePerYear.vehicleType1 }}
|
{{ distancePerYear.vehicleType2 }}
|
{{ distancePerYear.vehicleType3 }}
|
{{ distancePerYear.vehicleType4 }}
|
{{ distancePerYear.vehicleType5 }}
|
Litres aux 100 kilomètres par véhicule |
{{ distancePerUnit.vehicleType1 }}
|
{{ distancePerUnit.vehicleType2 }}
|
{{ distancePerUnit.vehicleType3 }}
|
{{ distancePerUnit.vehicleType4 }}
|
{{ distancePerUnit.vehicleType5 }}
|
Coût du carburant par litre |
{{ fuelCostPerUnit.vehicleType1 | twoDecimalPlaces }}
|
{{ fuelCostPerUnit.vehicleType2 | twoDecimalPlaces }}
|
{{ fuelCostPerUnit.vehicleType3 | twoDecimalPlaces }}
|
{{ fuelCostPerUnit.vehicleType4 | twoDecimalPlaces }}
|
{{ fuelCostPerUnit.vehicleType5 | twoDecimalPlaces }}
|
Coûts actuels du carburant |
{{ currentFuelCosts.vehicleType1 | twoDecimalPlaces }}
|
{{ currentFuelCosts.vehicleType2 | twoDecimalPlaces }}
|
{{ currentFuelCosts.vehicleType3 | twoDecimalPlaces }}
|
{{ currentFuelCosts.vehicleType4 | twoDecimalPlaces }}
|
{{ currentFuelCosts.vehicleType5 | twoDecimalPlaces }}
|
Litres aux 100 kilomètres avec {{ percentageImprovement }}% amélioration |
{{ improvedDistancePerUnit.vehicleType1 | twoDecimalPlaces }}
|
{{ improvedDistancePerUnit.vehicleType2 | twoDecimalPlaces }}
|
{{ improvedDistancePerUnit.vehicleType3 | twoDecimalPlaces }}
|
{{ improvedDistancePerUnit.vehicleType4 | twoDecimalPlaces }}
|
{{ improvedDistancePerUnit.vehicleType5 | twoDecimalPlaces }}
|
Coûts potentiels du carburant |
{{ potentialFuelCosts.vehicleType1 | twoDecimalPlaces }}
|
{{ potentialFuelCosts.vehicleType2 | twoDecimalPlaces }}
|
{{ potentialFuelCosts.vehicleType3 | twoDecimalPlaces }}
|
{{ potentialFuelCosts.vehicleType4 | twoDecimalPlaces }}
|
{{ potentialFuelCosts.vehicleType5 | twoDecimalPlaces }}
|
Économies mensuelles de carburant |
{{ monthlyFuelSavings.vehicleType1 | twoDecimalPlaces }}
|
{{ monthlyFuelSavings.vehicleType2 | twoDecimalPlaces }}
|
{{ monthlyFuelSavings.vehicleType3 | twoDecimalPlaces }}
|
{{ monthlyFuelSavings.vehicleType4 | twoDecimalPlaces }}
|
{{ monthlyFuelSavings.vehicleType5 | twoDecimalPlaces }}
|
Économies de carburant par an |
{{ yearlyFuelSavings.vehicleType1 | twoDecimalPlaces }}
|
{{ yearlyFuelSavings.vehicleType2 | twoDecimalPlaces }}
|
{{ yearlyFuelSavings.vehicleType3 | twoDecimalPlaces }}
|
{{ yearlyFuelSavings.vehicleType4 | twoDecimalPlaces }}
|
{{ yearlyFuelSavings.vehicleType5 | twoDecimalPlaces }}
|
Rendement total par an |
{{ totalYearlySavings | twoDecimalPlaces }}
|
||||
Coût du dispositif de suivi par véhicule |
{{ annualCostOfTrackingDevice | twoDecimalPlaces }}
|
||||
Dépenses totales pour le suivi des véhicules |
{{ totalSpendOnVehicleTracking | twoDecimalPlaces }}
|
||||
Rendement total par an |
{{ totalReturnPerAnnum | twoDecimalPlaces }}
|
Kilométrage minimum requis
{{ this.strings.minimumMileageMessage1}} {{ validationMileage }} {{this.strings.minimumMileageMessage2}}
Veuillez entrer vos coordonnées ci-dessous et nous vous enverrons votre rapport par e-mail.
* Tous les champs sont requis
Merci. Votre récapitulatif d'épargne est en route pour vous.
Désolé...
Le calculateur d’économies nécessite un ordinateur Windows ou Mac pour fonctionner.
Nous ne sommes pas en mesure de prendre en charge les plateformes d’appareils mobiles pour le moment.
Veuillez nous contacter et l’un de nos représentants se fera un plaisir de discuter de notre produit avec vous.