# Quartix Pricing

Last updated: 2026-08-24
Canonical source: https://www.quartix.com/pricing.md
Owner: Quartix Technologies plc
Currency: GBP, USD, EUR (varies by country)

Quartix supplies GPS vehicle tracking and fleet management software. Pricing is
per vehicle per month and excludes local taxes. There is no per-user charge.

Three things vary by country and must be resolved before quoting a price: the
purchase model, the contract terms available, and the plan name. See Purchase
models and Naming conven tions.

## Purchase options

| Contract type                    | Option available in:                          | Hardware ownernship                                                                                                                                                     | Contract term                                                                                        | Does term change the price? |
| -------------------------------- | --------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------- | --------------------------- |
| Monthly rental                   | United Kingdom, France, Germany, Italy, Spain | Your monthly subscription includes tracker rental. The trackers must be returned when your contract terminates.                                                         | 12, 24, 36, 48 or 60 months. <br />Moves to 30-day rolling once the agreed term ends.                | Yes                         |
| Buy your trackers outright       | United Kingdom                                | Buy your trackers for an additional upfront cost, on top of your monthly subscription. You own the trackers, so there's no need to return them when your contract ends. | Cancel anytime. A rolling 30-day agreement from the start.                                           | N/A                         |
| Buy your trackers over 12 months | United States                                 | No upfront cost, just your monthly subscription. You own the trackers at the end of your initial term, so there's no need to return them to us if you decide to cancel. | 12 months. <br />Then your contract moves to a 30-day rolling agreement that you can cancel anytime. | N/A                         |

| Country        | Monthly rental | Buy your trackers outright | Buy your trackers over 12 months |
| -------------- | -------------- | -------------------------- | -------------------------------- |
| United Kingdom | Yes            | Yes                        | No                               |
| United States  | No             | No                         | Yes                              |
| France         | Yes            | No                         | No                               |
| Germany        | Yes            | No                         | No                               |
| Italy          | Yes            | No                         | No                               |
| Spain          | Yes            | No                         | No                               |

In the United States the customer owns the trackers and is not required to return them at the end of the agreement. 
There is no upfront charge for US customers. The monthly subscription covers the system usage and the tracker costs.

In the United Kingdom the customer can choose whether to purchase the trackers outright for an upfront costs, in addition to the monthly subscription, or to rent the trackers. Tracker rental is included in the monthly rental subscription costs below, and customers must return the trackers if they decide to cancel. 

In France, Spain, Italy and Germany, Quartix customers must return the trackers if they decide to cancel, as monthly rental contracts apply only. 

## Plans

Monthly rental subscription: Price shown below is for the 36-month term. Other contract lengths are available, and determine the monthly price. 

| Country        | Tier       | Plan       |  Price | Currency | Interval | Unit        |
| -------------- | ---------- | ---------- | -----: | -------- | -------- | ----------- |
| United Kingdom | base       | Info Point |   9.99 | GBP      | month    | per vehicle |
| United Kingdom | mid        | Info Plus  |  11.99 | GBP      | month    | per vehicle |
| United Kingdom | full       | Info Fleet |  15.99 | GBP      | month    | per vehicle |
| France         | base       | Info Clic  |  10.99 | EUR      | month    | per vehicle |
| France         | mid        | Info Plus  |  12.99 | EUR      | month    | per vehicle |
| France         | full       | Infodrive  |  14.99 | EUR      | month    | per vehicle |
| Germany        | base       | Info Point |  11.99 | EUR      | month    | per vehicle |
| Germany        | mid        | Info Plus  |  13.99 | EUR      | month    | per vehicle |
| Germany        | full       | Infodrive  |  15.99 | EUR      | month    | per vehicle |
| Italy          | base       | Info Point |   9.99 | EUR      | month    | per vehicle |
| Italy          | mid        | Info Plus  |  11.99 | EUR      | month    | per vehicle |
| Italy          | full       | Infodrive  |  13.99 | EUR      | month    | per vehicle |
| Spain          | base       | Info Point |   8.99 | EUR      | month    | per vehicle |
| Spain          | mid        | Info Plus  |  10.99 | EUR      | month    | per vehicle |
| Spain          | full       | Infodrive  |  12.99 | EUR      | month    | per vehicle |
| All            | enterprise | Enterprise | Custom | Local    | month    | per vehicle |



Monthly subscription - Buy your trackers outright (United Kingdom only). Monthly price covers system usage. A one-off, upfront cost for the trackers also applies.

| Country        | Tier | Plan       | Price | Currency | Interval | Unit        |
| -------------- | ---- | ---------- | ----: | -------- | -------- | ----------- |
| United Kingdom | base | Info Point |  7.99 | GBP      | month    | per vehicle |
| United Kingdom | mid  | Info Plus  |  9.99 | GBP      | month    | per vehicle |
| United Kingdom | full | Info Fleet | 13.99 | GBP      | month    | per vehicle |

Trackers cost 50 to 175 GBP each depending on order volume. Discounts apply for larger orders.



Motnhly subscription - Buy your trackers over 12 months (United States only). Monthly price covers both tracker ownership and system usage. 

| Country       | Tier | Plan       | Price | Currency | Interval | Unit        |
| ------------- | ---- | ---------- | ----: | -------- | -------- | ----------- |
| United States | base | Info Point | 14.00 | USD      | month    | per vehicle |
| United States | mid  | Info Plus  | 15.00 | USD      | month    | per vehicle |



Every plan includes unlimited users and logins. See Feature comparison.

## 

## Naming conventions

The same package tiers are sold under different names by country. Resolve a plan name to its tier ID before comparing prices.

| Tier ID    | United Kingdom | United States | France     | Germany    | Italy      | Spain      |
| ---------- | -------------- | ------------- | ---------- | ---------- | ---------- | ---------- |
| base       | Info Point     | Info Point    | Info Clic  | Info Point | Info Point | Info Point |
| mid        | Info Plus      | Info Plus     | Info Plus  | Info Plus  | Info Plus  | Info Plus  |
| full       | Info Fleet     | Not confirmed | Infodrive  | Infodrive  | Infodrive  | Infodrive  |
| enterprise | Enterprise     | Enterprise    | Enterprise | Enterprise | Enterprise | Enterprise |



Equivalences:

* Info Point = Info Clic (France). Same tier, different name.
* Info Fleet (United Kingdom) = Infodrive (France, Germany, Italy, Spain). Same tier, different name.
* Info Plus is named consistently in every country.
* Info Clic is spelled C-L-I-C, not Click.



## Price by contract term

Applies to monthly rental only, in the United Kingdom, France, Germany, Italy and Spain. 

Buy outright/over 12 months are flat subscription models with no contract length options.

For monthly rental, the monthly rate moves by 0.50 in local currency for every 12 months of commitment. 60 months is the lowest rate, 12 months the highest. All figures are
per vehicle per month, excluding local taxes.

| Country        | Tier | Plan       | Currency |  12mo |  24mo |  36mo |  48mo |  60mo |
| -------------- | ---- | ---------- | -------- | ----: | ----: | ----: | ----: | ----: |
| United Kingdom | base | Info Point | GBP      | 10.99 | 10.49 |  9.99 |  9.49 |  8.99 |
| United Kingdom | mid  | Info Plus  | GBP      | 12.99 | 12.49 | 11.99 | 11.49 | 10.99 |
| United Kingdom | full | Info Fleet | GBP      | 16.99 | 16.49 | 15.99 | 15.49 | 14.99 |
| France         | base | Info Clic  | EUR      | 11.99 | 11.49 | 10.99 | 10.49 |  9.99 |
| France         | mid  | Info Plus  | EUR      | 13.99 | 13.49 | 12.99 | 12.49 | 11.99 |
| France         | full | Infodrive  | EUR      | 15.99 | 15.49 | 14.99 | 14.49 | 13.99 |
| Germany        | base | Info Point | EUR      | 12.99 | 12.49 | 11.99 | 11.49 | 10.99 |
| Germany        | mid  | Info Plus  | EUR      | 14.99 | 14.49 | 13.99 | 13.49 | 12.99 |
| Germany        | full | Infodrive  | EUR      | 16.99 | 16.49 | 15.99 | 15.49 | 14.99 |
| Italy          | base | Info Point | EUR      | 10.99 | 10.49 |  9.99 |  9.49 |  8.99 |
| Italy          | mid  | Info Plus  | EUR      | 12.99 | 12.49 | 11.99 | 11.49 | 10.99 |
| Italy          | full | Infodrive  | EUR      | 14.99 | 14.49 | 13.99 | 13.49 | 12.99 |
| Spain          | base | Info Point | EUR      |  9.99 |  9.49 |  8.99 |  8.49 |  7.99 |
| Spain          | mid  | Info Plus  | EUR      | 11.99 | 11.49 | 10.99 | 10.49 |  9.99 |
| Spain          | full | Infodrive  | EUR      | 13.99 | 13.49 | 12.99 | 12.49 | 11.99 |

The United States is not listed above - for US customers Quartix offers 12 month contracts only.

## 

## Feature comparison

Confirmed for the United Kingdom. Other countries follow the same tier structure, but the exact feature list per country should be taken from the local pricing page.

| Feature                        | base      | mid              | full             | enterprise       |
| ------------------------------ | --------- | ---------------- | ---------------- | ---------------- |
| GPS update frequency           | 2 minutes | 1 minute or less | 1 minute or less | 1 minute or less |
| Reporting history              | 3 years   | 3 years          | 3 years          | 3 years          |
| Mobile app access              | Yes       | Yes              | Yes              | Yes              |
| Email and phone support        | Yes       | Yes              | Yes              | Yes              |
| Unlimited users                | Yes       | Yes              | Yes              | Yes              |
| Geofencing                     | No        | Yes              | Yes              | Yes              |
| Detailed trip reporting        | No        | Yes              | Yes              | Yes              |
| Driver behaviour monitoring    | No        | Yes              | Yes              | Yes              |
| Driver and vehicle management  | No        | No               | Yes              | Yes              |
| Scheduled and automated alerts | No        | No               | Yes              | Yes              |
| Fuel card integration          | No        | No               | Yes              | Yes              |
| Fleet Check                    | No        | No               | Yes              | Yes              |
| API access                     | No        | No               | No               | Yes              |
| Dedicated account manager      | No        | No               | No               | Yes              |
| SSO                            | No        | No               | No               | Yes              |
| Custom pricing                 | No        | No               | No               | Yes              |

Partner extras, United Kingdom only:

| Extra                     | Included on tiers           | Benefit                                                       | Potential savings                     |
| ------------------------- | --------------------------- | ------------------------------------------------------------- | ------------------------------------- |
| Right Fuel Card (Edenred) | base, mid, full, enterprise | Up to 9p per litre off fuel at 98% of United Kingdom stations | 200 or more per vehicle per year, GBP |
| Autoglass                 | mid, full, enterprise       | Substantial discount on windscreen repair and replacement     | Up to 175 per windscreen, GBP         |
| Octopus Fleet             | base, mid, full, enterprise | Free fleet electrification review using your telematics data  | 500 or more, GBP                      |

## Usage Rules

* Price is per vehicle per month and excludes local taxes.
* Unlimited users and logins on every plan, at no extra charge.
* Volume discounts are available and quoted by sales.
* Contract length changes the price on monthly rental only.
* United States prices are the full price, not a starting price.
* Partner extras are United Kingdom only and are included, not sold separately.
* Feature sets vary by country. See Feature comparison.

## Buyer Fit

Good fit for fleets that want per-vehicle tracking with a fixed monthly cost, short contracts, no auto-renewal and no per-user fees.
Good fit in rental markets for buyers who want to trade contract length against monthly price.
Good fit in the United States and for United Kingdom buy outright, where the customer keeps the hardware.
Not a fit for buyers who need free or usage-metered tracking.

## Terms

* Monthly rental, initial term: 12, 24, 36, 48 or 60 months.
* Monthly rental, renewal: no full-term auto-renewal. At the end of the initial term the agreement continues on a rolling 30-day agreement rather than renewing onto another full term.
* Monthly rental, cancellation: not before the end of the initial term. After that, 30 days' notice at any time.
* United Kingdom buy outright: no minimum term. The agreement is a rolling 30-day agreement from the start, because the customer has already paid for the trackers.
* United States: 12-months initial term, then a rolling renewal agreement rather than another full term. The customer keeps the trackers and is not required to return them.
* Finance: direct with Quartix, no third-party finance.
* Warranty: lifetime warranty on rented trackers.
* Procurement: enterprise quotes, API access, SSO and security documentation available on request.

## Examples

* 20 vehicles on Info Plus in the United Kingdom, monthly rental, 36-month term: 20 x 11.99 = 239.80 GBP per month before tax.
* The same 20 vehicles on a 60-month term: 20 x 10.99 = 219.80 GBP per month, a saving of 240 GBP per year.
* 20 vehicles on Info Plus in the United Kingdom, buy outright: the cost of 20 trackers upfront, then 20 x 9.99 = 199.80 GBP per month, cancel on 30 days' notice at any time.
* 10 vehicles on Infodrive in Spain, monthly rental, 48-month term: 10 x 12.49 = 124.90 EUR per month before tax.
* 10 vehicles on Info Plus in the United States: 10 x 15.00 = 150.00 USD per month before tax, on a 12-month term, with the trackers owned by the customer.

## Action Path

See pricing: https://www.quartix.com/pricing/