Calculate your potential fuel savings

Your fleetEnter your vehicles to get started...

 
How many vehicles do you have?

Your mileage Adjust these figures for your business

 
Miles per year
per vehicle
Miles per gallon
per vehicle
Fuel cost
per gallon
$
$
$
$
$

Your savings Let's look at the calculations

${{totalYearlySavings | twoDecimalPlaces}}
 
Current fuel costs
$ {{ currentFuelCosts.vehicleType1 | twoDecimalPlaces }}
$ {{ currentFuelCosts.vehicleType2 | twoDecimalPlaces }}
$ {{ currentFuelCosts.vehicleType3 | twoDecimalPlaces }}
$ {{ currentFuelCosts.vehicleType4 | twoDecimalPlaces }}
$ {{ currentFuelCosts.vehicleType5 | twoDecimalPlaces }}
Miles per gallon
with
improvement *
{{ improvedDistancePerUnit.vehicleType1 | twoDecimalPlaces }}
{{ improvedDistancePerUnit.vehicleType2 | twoDecimalPlaces }}
{{ improvedDistancePerUnit.vehicleType3 | twoDecimalPlaces }}
{{ improvedDistancePerUnit.vehicleType4 | twoDecimalPlaces }}
{{ improvedDistancePerUnit.vehicleType5 | twoDecimalPlaces }}
Potential fuel costs
$ {{ potentialFuelCosts.vehicleType1 | twoDecimalPlaces }}
$ {{ potentialFuelCosts.vehicleType2 | twoDecimalPlaces }}
$ {{ potentialFuelCosts.vehicleType3 | twoDecimalPlaces }}
$ {{ potentialFuelCosts.vehicleType4 | twoDecimalPlaces }}
$ {{ potentialFuelCosts.vehicleType5 | twoDecimalPlaces }}
Monthly fuel savings
$ {{ monthlyFuelSavings.vehicleType1 | twoDecimalPlaces }}
$ {{ monthlyFuelSavings.vehicleType2 | twoDecimalPlaces }}
$ {{ monthlyFuelSavings.vehicleType3 | twoDecimalPlaces }}
$ {{ monthlyFuelSavings.vehicleType4 | twoDecimalPlaces }}
$ {{ monthlyFuelSavings.vehicleType5 | twoDecimalPlaces }}
Yearly fuel savings
$ {{ yearlyFuelSavings.vehicleType1 | twoDecimalPlaces }}
$ {{ yearlyFuelSavings.vehicleType2 | twoDecimalPlaces }}
$ {{ yearlyFuelSavings.vehicleType3 | twoDecimalPlaces }}
$ {{ yearlyFuelSavings.vehicleType4 | twoDecimalPlaces }}
$ {{ yearlyFuelSavings.vehicleType5 | twoDecimalPlaces }}
Total yearly savings        
$ {{ totalYearlySavings | twoDecimalPlaces }}
* 

Your yearly costs

${{totalSpendOnVehicleTracking | twoDecimalPlaces}}
Cost of tracking device
per vehicle *
       
$ {{ annualCostOfTrackingDevice | twoDecimalPlaces }}
Total spend on vehicle tracking        
$ {{ totalSpendOnVehicleTracking | twoDecimalPlaces }}
* 

Total return per year

${{totalReturnPerAnnum | twoDecimalPlaces}}

This is based on the following calculations...

 
How many vehicles do you have?
{{ inputs.vehicleType1 }}
{{ inputs.vehicleType2 }}
{{ inputs.vehicleType3 }}
{{ inputs.vehicleType4 }}
{{ inputs.vehicleType5 }}
Miles per year
per vehicle
{{ distancePerYear.vehicleType1 }}
{{ distancePerYear.vehicleType2 }}
{{ distancePerYear.vehicleType3 }}
{{ distancePerYear.vehicleType4 }}
{{ distancePerYear.vehicleType5 }}
Miles per gallon
per vehicle
{{ distancePerUnit.vehicleType1 }}
{{ distancePerUnit.vehicleType2 }}
{{ distancePerUnit.vehicleType3 }}
{{ distancePerUnit.vehicleType4 }}
{{ distancePerUnit.vehicleType5 }}
Fuel cost
per gallon
$ {{ fuelCostPerUnit.vehicleType1 | twoDecimalPlaces }}
$ {{ fuelCostPerUnit.vehicleType2 | twoDecimalPlaces }}
$ {{ fuelCostPerUnit.vehicleType3 | twoDecimalPlaces }}
$ {{ fuelCostPerUnit.vehicleType4 | twoDecimalPlaces }}
$ {{ fuelCostPerUnit.vehicleType5 | twoDecimalPlaces }}
Current fuel costs
$ {{ currentFuelCosts.vehicleType1 | twoDecimalPlaces }}
$ {{ currentFuelCosts.vehicleType2 | twoDecimalPlaces }}
$ {{ currentFuelCosts.vehicleType3 | twoDecimalPlaces }}
$ {{ currentFuelCosts.vehicleType4 | twoDecimalPlaces }}
$ {{ currentFuelCosts.vehicleType5 | twoDecimalPlaces }}
Miles per gallon
with {{ percentageImprovement }}% improvement
{{ improvedDistancePerUnit.vehicleType1 | twoDecimalPlaces }}
{{ improvedDistancePerUnit.vehicleType2 | twoDecimalPlaces }}
{{ improvedDistancePerUnit.vehicleType3 | twoDecimalPlaces }}
{{ improvedDistancePerUnit.vehicleType4 | twoDecimalPlaces }}
{{ improvedDistancePerUnit.vehicleType5 | twoDecimalPlaces }}
Potential fuel costs
$ {{ potentialFuelCosts.vehicleType1 | twoDecimalPlaces }}
$ {{ potentialFuelCosts.vehicleType2 | twoDecimalPlaces }}
$ {{ potentialFuelCosts.vehicleType3 | twoDecimalPlaces }}
$ {{ potentialFuelCosts.vehicleType4 | twoDecimalPlaces }}
$ {{ potentialFuelCosts.vehicleType5 | twoDecimalPlaces }}
Monthly fuel savings
$ {{ monthlyFuelSavings.vehicleType1 | twoDecimalPlaces }}
$ {{ monthlyFuelSavings.vehicleType2 | twoDecimalPlaces }}
$ {{ monthlyFuelSavings.vehicleType3 | twoDecimalPlaces }}
$ {{ monthlyFuelSavings.vehicleType4 | twoDecimalPlaces }}
$ {{ monthlyFuelSavings.vehicleType5 | twoDecimalPlaces }}
Yearly fuel savings
$ {{ yearlyFuelSavings.vehicleType1 | twoDecimalPlaces }}
$ {{ yearlyFuelSavings.vehicleType2 | twoDecimalPlaces }}
$ {{ yearlyFuelSavings.vehicleType3 | twoDecimalPlaces }}
$ {{ yearlyFuelSavings.vehicleType4 | twoDecimalPlaces }}
$ {{ yearlyFuelSavings.vehicleType5 | twoDecimalPlaces }}
Total yearly savings        
$ {{ totalYearlySavings | twoDecimalPlaces }}
Cost of tracking device
per vehicle
       
$ {{ annualCostOfTrackingDevice | twoDecimalPlaces }}
Total spend on vehicle tracking        
$ {{ totalSpendOnVehicleTracking | twoDecimalPlaces }}
Total return per year        
$ {{ totalReturnPerAnnum | twoDecimalPlaces }}

Minimum mileage required

{{ this.strings.minimumMileageMessage1}} {{ validationMileage }} {{this.strings.minimumMileageMessage2}}

Sorry...

The savings calculator requires a Windows PC or Macintosh computer to run.

We are unable to support mobile device platforms at this time.

Please contact us and one of our representatives will be happy to discuss our product with you.

Try our demo

See for yourself how Quartix works with our fully interactive real-time demo.

Need to speak to one of our experts?

1-855-913-6663

1-855-913-6663

Ask us a question

Ask us a question

We’ll help you decide which vehicle tracking option is right for you